Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,483 SqFt$249,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$246,999Active
- 1/28 284 Beds 3 Baths 1,897 SqFt$245,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$243,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$213,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$206,999Active
- 1/24 244 Beds 2 Baths 1,500 SqFt$184,499Active
- 1/24 244 Beds 2 Baths 1,500 SqFt$184,499Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$246,999Active
- 1/28 284 Beds 3 Baths 1,897 SqFt$239,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$216,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$206,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$205,999Pending
- 1/24 244 Beds 2 Baths 1,500 SqFt$184,499Price Dropped by $12K
- 1/25 254 Beds 2 Baths 1,483 SqFt$208,499Price Dropped by $2K
- 1/25 254 Beds 2 Baths 1,483 SqFt$213,999Price Dropped by $7K
- 1/25 254 Beds 2 Baths 1,483 SqFt$206,499Price Dropped by $2K
- 1/24 244 Beds 2 Baths 1,500 SqFt$173,999Price Dropped by $2K
- 1/18 183 Beds 2 Baths 1,300 SqFt$195,999Pending
- 1/19 193 Beds 2 Baths 1,129 SqFt$180,999Pending
- 1/16 164 Beds 2 Baths$1,650Active
13003 lake fryer, St Hedwig, TX 78152
Listed by Gregory Combs of Lifestyles Realty Central Texas Inc
Single Family Home, Other Rentals
- 1/31 313 Beds 2 Baths 1,230 SqFt$1,300Active
12948 Lake Fryer, St Hedwig, TX 78152
Listed by Gregg Birdy of PMI Birdy Properties, CRMC
Single Family Home, Other Rentals