Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 4 Baths 2,487 SqFt$355,900Active
- 1/35 355 Beds 4 Baths 2,487 SqFt$352,900Pending
- 1/34 345 Beds 4 Baths 2,487 SqFt$352,900Active
- 1/25 254 Beds 3 Baths 2,198 SqFt$345,900Active
- 1/24 244 Beds 2 Baths 1,794 SqFt$309,900Pending
- 1/21 213 Beds 2 Baths 1,525 SqFt$296,900Active
- 1/4 44 Beds 3 Baths 1,900 SqFt$291,490Active
- 1/22 223 Beds 2 Baths 1,525 SqFt$286,900Active
- 1/22 223 Beds 2 Baths 1,525 SqFt$283,900Back on Market
- 1/22 223 Beds 2 Baths 1,525 SqFt$286,900Active
- 1/13 135 Beds 3 Baths 2,531 SqFt$267,000Back on Market
15257 SNUG HARBOR WAY, Von Ormy, TX 78073-2116
Listed by Ruben Pena of TC Austin Residential Group
Single Family Home
- 1/30 303 Beds 2 Baths 1,347 SqFt$292,900Active
- 1/30 303 Beds 2 Baths 1,347 SqFt$276,900Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,076 SqFt$252,900Pending
- 1/26 263 Beds 2 Baths 1,076 SqFt$242,900Price Dropped by $20K
- 1/8 83 Beds 3 Baths 1,780 SqFt$270,635Price Dropped by $1K
4615 BROADSIDE AVENUE, Von Ormy, TX 78073
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/21 213 Beds 3 Baths 1,780 SqFt$250,525Active
4726 BROADSIDE AVENUE, Von Ormy, TX 78073
Listed by Dayton Schrader of eXp Realty
Single Family Home
- 1/18 184 Beds 2 Baths 1,667 SqFt$204,999Pending
- 1/18 184 Beds 2 Baths 1,667 SqFt$204,999Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,474 SqFt$192,999Pending
- 1/21 213 Beds 2 Baths 1,474 SqFt$185,499Price Dropped by $2K
- 1/12 122 Beds 1 Bath 980 SqFt$130,000Active
350 Palo Alto Dr, Von Ormy, TX 78073
Listed by April Tellez-Carrillo of White Line Realty LLC
Single Family Home
- 1/19 193 Beds 3 Baths 1,681 SqFt$281,420Active
- 1/5 53 Beds 2 Baths 1,848 SqFt$249,900Active
13945 Somerset Rd, Von Ormy, TX 78073
Listed by Mini Varghese of BHHS PenFed Realty
Single Family Home